Cargo Pants Size Chart

Fit: Relaxed fit with an elastic waist and drawstring hems. True to size.

Size chart (inches)

Size Waist relaxed Waist stretched Hip Front rise Back rise Thigh Knee Leg opening (stretched) Inseam Outseam
XS 19" 32" 36" 11" 12" 11½" 9" 9" 23" 31"
S 20½" 34" 38" 11¼" 12½" 12" 9¼" 9¼" 23½" 31¾"
M 22" 36" 40" 11½" 13" 12½" 9½" 9½" 24" 32½"
L 23½" 38" 42" 11¾" 13½" 13" 9¾" 9¾" 24½" 33¼"
XL 25" 40" 44" 12" 14" 13½" 10" 10" 25" 34"
2XL 27" 43" 47" 12½" 14¾" 14¼" 10½" 10¼" 25½" 35"
3XL 29" 46" 50" 13" 15½" 15" 11" 10½" 26" 36"

Size chart (cm)

Size Waist relaxed Waist stretched Hip Front rise Back rise Thigh Knee Leg opening (stretched) Inseam Outseam
XS 48.3 cm 81.3 cm 91.4 cm 27.9 cm 30.5 cm 29.2 cm 22.9 cm 22.9 cm 58.4 cm 78.7 cm
S 52.1 cm 86.4 cm 96.5 cm 28.6 cm 31.8 cm 30.5 cm 23.5 cm 23.5 cm 59.7 cm 80.6 cm
M 55.9 cm 91.4 cm 101.6 cm 29.2 cm 33.0 cm 31.8 cm 24.1 cm 24.1 cm 61.0 cm 82.5 cm
L 59.7 cm 96.5 cm 106.7 cm 29.8 cm 34.3 cm 33.0 cm 24.8 cm 24.8 cm 62.2 cm 84.5 cm
XL 63.5 cm 101.6 cm 111.8 cm 30.5 cm 35.6 cm 34.3 cm 25.4 cm 25.4 cm 63.5 cm 86.4 cm
2XL 68.6 cm 109.2 cm 119.4 cm 31.8 cm 37.5 cm 36.2 cm 26.7 cm 26.0 cm 64.8 cm 88.9 cm
3XL 73.7 cm 116.8 cm 127.0 cm 33.0 cm 39.4 cm 38.1 cm 27.9 cm 26.7 cm 66.0 cm 91.4 cm

How we measure

  • Waist and hip: full measurements around the garment. Relaxed = elastic at rest; stretched = elastic fully extended.
  • Front / back rise: from the crotch seam up to the top of the waistband.
  • Thigh: measured flat across the leg, 1" below the crotch.
  • Knee: measured flat across the leg, halfway down the inseam.
  • Leg opening: measured flat across the hem with the drawstring fully open.
  • Inseam / outseam: crotch to hem / top of waistband to hem.

Measurements may vary by ±½" (1.3 cm).